お問い合わせ・総合受付はこちら TEL : 0954−36−2518 ▶サイトマップ ▶プライバシーポリシー |
適用範囲 | 埋め戻し土 | 基礎地盤 | |||
土質分類 | 単位体積重量γ(kN/m) | 内部摩擦角φ(°) | 土質分類 | 摩擦係数μ | |
◯ | 砂質土 | 19.0 | 30.0 | 砂質土 | 0.6 |
◯ | 砂質土 | 19.0 | 30.0 | 粘性土 | 0.5 |
◯ | 粘性土 | 18.0 | 25.0 | 粘性土 | 0.6 |
呼び名 高さH |
製品形状 | 参考質量(kg/本) | 最低連結 延長 |
反力 | |||||||||||
底版長B | 製品長L | T1 | T2 | T3 | T4 | T5 | C | bo | 水抜き穴高i1 | 水抜き穴高i2 | 常時(kN/㎡) | 衝突時(kN/㎡) | |||
800 | 1100 | 2000 | 120 | 150 | 90 | 150 | 140 | 500 | 100 | 600 | - | 1165 | 8.0m | 25 | 68 |
900 | 1100 | 2000 | 120 | 150 | 90 | 150 | 140 | 500 | 100 | 600 | - | 1165 | 25 | 68 | |
1000 | 1100 | 2000 | 120 | 150 | 90 | 150 | 140 | 500 | 100 | 800 | - | 1290 | 34 | 80 | |
1100 | 1100 | 2000 | 120 | 150 | 90 | 150 | 140 | 600 | 100 | 800 | - | 1370 | 39 | 87 | |
1200 | 1150 | 2000 | 120 | 150 | 90 | 150 | 140 | 700 | 150 | 800 | - | 1470 | 43 | 85 | |
1300 | 1200 | 2000 | 120 | 150 | 90 | 150 | 140 | 800 | 200 | 800 | - | 1570 | 47 | 85 | |
1400 | 1250 | 2000 | 120 | 150 | 90 | 150 | 140 | 900 | 250 | 800 | - | 1665 | 52 | 85 | |
1500 | 1300 | 2000 | 120 | 150 | 90 | 150 | 140 | 1000 | 300 | 800 | - | 1765 | 6.5m | 56 | 109 |
1600 | 1350 | 2000 | 120 | 150 | 90 | 150 | 140 | 1100 | 350 | 800 | - | 1865 | 60 | 109 | |
1700 | 1400 | 2000 | 120 | 150 | 90 | 150 | 140 | 1200 | 400 | 800 | - | 1965 | 65 | 108 | |
1800 | 1450 | 2000 | 120 | 150 | 90 | 150 | 140 | 1300 | 450 | 800 | - | 2065 | 69 | 109 | |
1900 | 1500 | 2000 | 120 | 150 | 90 | 150 | 140 | 1400 | 500 | 800 | - | 2165 | 73 | 110 | |
2000 | 1550 | 2000 | 120 | 150 | 90 | 150 | 140 | 1500 | 550 | 800 | - | 2265 | 78 | 112 | |
2100 | 1600 | 2000 | 120 | 220 | 100 | 220 | 200 | 600 | 100 | 800 | - | 2835 | 4.0m | 83 | 153 |
2200 | 1650 | 2000 | 120 | 220 | 100 | 220 | 200 | 700 | 150 | 800 | - | 2940 | 87 | 153 | |
2300 | 1700 | 2000 | 120 | 220 | 100 | 220 | 200 | 800 | 200 | 800 | - | 3040 | 91 | 152 | |
2400 | 1750 | 2000 | 120 | 220 | 100 | 220 | 200 | 900 | 250 | 800 | - | 3140 | 96 | 152 | |
2500 | 1800 | 2000 | 120 | 220 | 100 | 220 | 200 | 1000 | 300 | 800 | - | 3245 | 100 | 153 | |
2600 | 1900 | 2000 | 120 | 220 | 100 | 220 | 200 | 1100 | 400 | 800 | - | 3370 | 102 | 147 | |
2700 | 1950 | 2000 | 120 | 220 | 100 | 220 | 200 | 1200 | 450 | 800 | - | 3470 | 107 | 148 | |
2800 | 2000 | 2000 | 120 | 220 | 100 | 220 | 200 | 1300 | 500 | 800 | - | 3570 | 111 | 151 | |
2900 | 2050 | 2000 | 120 | 220 | 100 | 220 | 200 | 1400 | 550 | 800 | - | 3675 | 116 | 153 | |
3000 | 2100 | 2000 | 120 | 220 | 100 | 220 | 200 | 1500 | 600 | 800 | - | 3775 | 120 | 155 | |
3100 | 2200 | 2000 | 120 | 270 | 130 | 270 | 250 | 600 | 200 | 1000 | 1600 | 4780 | 2.0m | 123 | 239 |
3200 | 2250 | 2000 | 120 | 270 | 130 | 270 | 250 | 700 | 250 | 1000 | 1600 | 4885 | 127 | 237 | |
3300 | 2300 | 2000 | 120 | 270 | 130 | 270 | 250 | 800 | 300 | 1000 | 1600 | 4995 | 131 | 237 | |
3400 | 2350 | 2000 | 120 | 270 | 130 | 270 | 250 | 900 | 350 | 1000 | 1600 | 5105 | 136 | 235 | |
3500 | 2450 | 2000 | 120 | 270 | 130 | 270 | 250 | 1000 | 450 | 1000 | 1600 | 5245 | 137 | 224 | |
3600 | 2500 | 2000 | 120 | 270 | 130 | 270 | 250 | 1100 | 500 | 1000 | 1600 | 5350 | 142 | 224 | |
3700 | 2550 | 2000 | 120 | 270 | 130 | 270 | 250 | 1200 | 550 | 1000 | 1600 | 5460 | 146 | 225 | |
3800 | 2600 | 2000 | 120 | 270 | 130 | 270 | 250 | 1300 | 600 | 1000 | 1600 | 5570 | 150 | 226 | |
3900 | 2650 | 2000 | 120 | 270 | 130 | 270 | 250 | 1400 | 650 | 1000 | 1600 | 5675 | 154 | 228 | |
4000 | 2700 | 2000 | 120 | 270 | 130 | 270 | 250 | 1500 | 700 | 1000 | 1600 | 5785 | 159 | 230 |
H | 1000 | 1200 ~ 1600 |
1700 ~ 2100 |
2200 ~ 2500 |
2600 ~ 3000 |
3100 ~ 3400 |
3500 ~ 3800 |
3900 |
1100 | 4000 | |||||||
内曲げ | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
外曲げ | 20 |